Bảng chuyển đổi các mác inox
bảng chuyển đổi các mác inox
Datasheets for Flat Products Based on EN 10088-2
EN Designation | Alternative Designations | |||||||||
Steel name | Steel number | AISI | UNS | Other US | BS | Generic/Brand | Datasheets | |||
Ferritic stainless steels – standard grades |
||||||||||
X2CrNi12 | 1.4003 | S40977 | 3CR12 | AM | Outo | Ace/Col | Ind | |||
X2CrTi12 | 1.4512 | 409 | S40900 | 409S19 | AM | Ace/Col | ||||
X6CrNiTi12 | 1.4516 | |||||||||
X6Cr13 | 1.4 | 410S | S41008 | 403S17 | ||||||
X6CrAl13 | 1.4002 | 405 | S40500 | 405S17 | ||||||
X6Cr17 | 1.4016 | 430 | S43000 | 430S17 | AM | Outo | Ace/Col | |||
X3CrTi17 | 1.451 | 439 | S43035 | AM | Outo | Ace/Col | ||||
X3CrNb17 | 1.4511 | 430Nb | ||||||||
X6CrMo17-1 | 1.4113 | 434 | S43400 | 434S17 | Ace/Col | |||||
X2CrMoTi18-2 | 1.4521 | 444 | S44400 | AM | Outo | Ace/Col | ||||
Ferritic stainless steels – special grades |
||||||||||
X2CrTi17 | 1.452 | |||||||||
X1CrNb15 | 1.4595 | |||||||||
X2CrMoTi17-1 | 1.4513 | |||||||||
X6CrNi17-1 | 1.4017 | |||||||||
X5CrNiMoTi15-2 | 1.4589 | S42035 | ||||||||
X6CrMoNb17-1 | 1.4526 | 436 | S43600 | AM | Ace/Col | |||||
X2CrNbZr17 | 1.459 | |||||||||
X2CrTiNb18 | 1.4509 | 441 | S43932 | 18CrCb | AM | Outo | Ace/Col | |||
X2CrMoTi29-4 | 1.4592 | S44700 | 29-Apr | All | ||||||
X2CrNbCu21 | 1.4621 | S44500 | AM | |||||||
Ferritic stainless steels – heat resisting grades |
||||||||||
X10CrAlSi7 | 1.4713 | Outo | ||||||||
X10CrAlSi13 | 1.4724 | Outo | ||||||||
X10CrAlSi18 | 1.4742 | Outo | ||||||||
X18CrN28 | 1.4749 | 446 | RA | |||||||
X10CrAlSi25 | 1.4762 | Outo | ||||||||
Martensitic stainless steels – standard grades |
||||||||||
X12Cr13 | 1.4006 | 410 | S41000 | 410S21 | Ind | |||||
X15Cr13 | 1.4024 | 420 | S42000 | |||||||
X20Cr13 | 1.4021 | 420 | S42000 | 420S29 | ||||||
X30Cr13 | 1.4028 | 420 | S42000 | 420S45 | ||||||
X39Cr13 | 1.4031 | 420 | S42000 | 420S45 | ||||||
X46Cr13 | 1.4034 | 420 | S42000 | |||||||
X38CrMo14 | 1.4419 | |||||||||
X55CrMo14 | 1.411 | |||||||||
X50CrMoV15 | 1.4116 | Outo | ||||||||
X39CrMo17-1 | 1.4122 | |||||||||
X3CrNiMo13-4 | 1.4313 | S41500 | F6NM | Ind | ||||||
X4CrNiMo16-5-1 | 1.4418 | 248 SV | Ind | |||||||
Martensitic and precipitation-hardening steels – special grades |
||||||||||
X1CrNiMoCu12-5-2 | 1.4422 | |||||||||
X1CrNiMoCu12-7-3 | 1.4423 | |||||||||
X5CrNiCuNb16-4 | 1.4542 | S17400 | 17-4 PH | Ind | ||||||
X7CrNiAl17-7 | 1.4568 | S17700 | 17-7 PH | |||||||
Austenitic stainless steels – standard grades |
||||||||||
X10CrNi18-8 | 1.431 | 301 | S30100 | 301S21 | ||||||
X2CrNiN18-7 | 1.4318 | 301LN | S30153 | Outo | ||||||
X2CrNi18-9 | 1.4307 | 304L | S30403 | 304S11 | AM | Outo | Ace/Col | Ind | ||
X2CrNi19-11 | 1.4306 | 304L | S30403 | Outo | Ind | |||||
X2CrNiN18-10 | 1.4311 | 304LN | S30453 | 304S51 | Outo | Ind | ||||
X5CrNi18-10 | 1.4301 | 304 | S30400 | 304S15 | AM | Outo | Ace/Col | |||
X8CrNiS18-9 | 1.4305 | 303 | S30300 | 303S31 | ||||||
X6CrNiTi18-10 | 1.4541 | 321 | S32100 | 321S31 | Outo | Ace/Col | Ind | |||
X4CrNi18-12 | 1.4303 | 305 | S30500 | 305S19 | – | |||||
X2CrNiMo17-12-2 | 1.4404 | 316L | S31603 | 316S11 | AM | Outo | Ind | |||
X2CrNiMoN17-11-2 | 1.4406 | 316LN | S31653 | 316S61 | Outo | |||||
X5CrNiMo17-12-2 | 1.4401 | 316 | S31600 | 316S31 | AM | Outo | ||||
X6CrNiMoTi17-12-2 | 1.4571 | 316Ti | S31635 | 320S31 | Outo | Ind | ||||
X2CrNiMo17-12-3 | 1.4432 | 316L | S31603 | 316S13 | Outo | |||||
X2CrNiMo18-14-3 | 1.4435 | 316L | S31603 | 316S13 | Outo | Ind | ||||
X2CrNiMoN17-13-5 | 1.4439 | 317LMN | Ind | |||||||
X1NiCrMoCu25-20-5 | 1.4539 | N08904 | 904S13 | 904L | Outo | |||||
Austenitic stainless steels – special grades |
||||||||||
X5CrNi17-7 | 1.4319 | |||||||||
X5CrNiN19-9 | 1.4315 | |||||||||
X1CrNi25-21 | 1.4335 | 310L | Ind | |||||||
X6CrNiNb18-10 | 1.455 | 347 | S34700 | 347S31 | Ind | |||||
X1CrNiMoN25-22-2 | 1.4466 | 310MoLN | S31050 | Boh | Ind | |||||
X6CrNiMoNb17-12-2 | 1.458 | |||||||||
X2CrNiMoN17-3-3 | 1.4429 | 316LN | S31653 | Outo | Ind | |||||
X3CrNiMo17-13-3 | 1.4436 | 316 | S31600 | 316S33 | Outo | |||||
X2CrNiMoN18-12-4 | 1.4434 | 317LN | S31753 | Ind | ||||||
X2CrNiMo18-15-4 | 1.4438 | 317L | 317S12 | Ind | ||||||
X1CrNiMoCuN24-22-8 | 1.4652 | Outo | ||||||||
X1CrNiSi18-15-4 | 1.4361 | Ind | ||||||||
X11CrNiMnN19-8-6 | 1.4369 | Sand | ||||||||
X12CrMnNiN17-7-5 | 1.4372 | 201 | S20100 | Ace/Col | ||||||
X2CrMnNiN17-7-5 | 1.4371 | 201L | S20103 | AM | All | |||||
X12CrMnNiN18-9-5 | 1.4373 | 202 | S20200 | Ace/Col | ||||||
X9CrMnCuNB17-8-3 | 1.4597 | 204Cu | S20430 | Outo | ||||||
X1NiCrMo31-27-4 | 1.4563 | N08028 | Sanicro 28 | Ind | ||||||
X1CrNiMoCuN25-25-5 | 1.4537 | |||||||||
X1CrNiMoCuN20-18-7 | 1.4547 | S31254 | F44 | 254SMO | Outo | Ind | ||||
X1CrNiMoCuNW24-22-6 | 1.4659 | Ind | ||||||||
X1NiCrMoCuN25-20-7 | 1.4529 | N08925 | 1925hMo | Outo | Ind | |||||
X2CrNiMnMoN25-18-6-5 | 1.4565 | Outo | Ind | |||||||
X9CrMnNiCu 17-8-5-2 | 1.4618 | AM | ||||||||
1.3964 | Nitronic 50 | Boh | Ind | |||||||
Austenitic stainless steels – heat resisting Grades |
||||||||||
X8CrNiTi18-10 | 1.4878 | 321 | S32100 | Outo | ||||||
X15CrNiSi20-12 | 1.4828 | Outo | ||||||||
X9CrNiSiNCe21-11-2 | 1.4835 | S30815 | 253 MA | Outo | RA | |||||
X12CrNi23-13 | 1.4833 | 309 | S30900 | 309S24 | Outo | RA | ||||
X8CrNi25-21 | 1.4845 | 310S | S31000 | 310S24 | Outo | RA | ||||
X15CrNiSi25-21 | 1.4841 | 314 | S31400 | Outo | ||||||
X6CrNiSiNCe19-10 | 1.4818 | S30415 | 153 MA | Outo | ||||||
X10NiCrSi35-19 | 1.4886 | 330 | RA | |||||||
Austenitic stainless steels – creep resisting grades |
||||||||||
X6CrNi18-10 | 1.4948 | 304H | S30409 | 304S51 | Outo | RA | ||||
X6CrNiMoB17-12-2 | 1.4919 | 316H | S31635 | 316S51 | ||||||
Austenitic-ferritic stainless steels-standard grades |
||||||||||
X2CrNiN22-2 | 1.4062 | S32202 | DX 2202 | AM | Ind | |||||
1.4482 | S32001 | Ace/Col | ||||||||
X2CrMnNiN21-5-1 | 1.4162 | S32101 | 2101 LDX | Outo | ||||||
X2CrNiN23-4 | 1.4362 | S32304 | 2304 | AM | Outo | Ace/Col | ||||
X2CrNiMoN12-5-3 | 1.4462 | S31803/ | F51 | 318S13 | 2205 | AM | Outo | Ace/Col | Ind | |
S32205 | ||||||||||
Austenitic-ferritic stainless steels-special grades |
||||||||||
X2CrNiCuN23-4 | 1.4655 | |||||||||
X2CrNiMoN29-7-2 | 1.4477 | |||||||||
X2CrNiMoCuN25-6-3 | 1.4507 | F61 | Ferrinox 255 | Ind | ||||||
X2CrNiMoN25-7-4 | 1.441 | S32750 | F53 | 2507 | Outo | Ind | ||||
X2CrNiMoCuWN25-7-4 | 1.4501 | S32760 | F55 | Zeron 100 | RA | Ind | ||||
X2CrNiMoSi18-5-3 | 1.4424 |
Xem thêm inox 304
Thông tin nhà cung cấp
=======================================
CÔNG TY TNHH MTV VẬT LIỆU TITAN
VP: 133/14/5 Bình Thành, Bình Hưng Hòa B, Bình Tân, TP HCM
Kho 1: Ấp Hòa Bình, Xã Vĩnh Thanh, Nhơn Trạch, Đồng Nai
Cửa hàng: 145D Bình Thành, Bình Hưng Hòa B, Bình Tân, TP HCM
Cửa hàng: Xâm Dương, Ninh Sở, Thường Tín, Hà Nội
Tel: (028) 66 807 807
Email: info@chokimloai.net – chokimloai.net@gmail.com
HOTLINE:
– INOX TRANG TRÍ – GIA CÔNG : 0909 656 316
– INOX CÔNG NGHIỆP : 0903 365 316
– PHỤ KIỆN INOX: 0906 856 316
– NHÔM – ĐỒNG – THÉP : 0902 456 316
– MIỀN TRUNG: 0909 246 316
– MIỀN BẮC : 0902 345 304 – 0917 345 304
Tham khảo thêm : Tại đây
Xem thêm: Inox 316